Judge: Natalie Silcock Placed Rosettes to 7

Obstacles/
Pos Handler Dog Points Time Points
1 Sarah Plant Izzy 18 46.01 36
2 Hilary Tomlinson Buzz 18 48.468 70†
3 Sam Ashman Zara 17 47.177 34
4 Sandra Easom Lola 15 50.26 33
5 Di Coleman Inka 14 45.274 32
6 Sandie Beamish Ty 12 46.27 31
7 Mel Trevor Bryn 12 47.068 30
8 Eileen Radcliffe Rufus 12 47.261 29
9 Jenny Edwards Twiglet 12 50.666 28
10 Sue O'Kane Molly 12 55.08 27
11 Elaine Blyth Jazz 12 56.16 26
12 Elaine Shipton Zsa Zsa 11 53.574 25
13 Nicola Sandys Biggles 7 22.793 48†
14 Sarah Plant Reilly 7 23.267 23
15 Martin Lewis Mia 5 19.175 22
16 Ian Duncan Blaze 5 22.06 42†
17 Sylvia Tongue Holly 4 19.577 20
18 Sharon Fox Zippy 3 18.07 19
19 Tina Brindley Badger 3 19.366 18
20 Clare Foster Elsa 1 10.6 17
21 Victoria Berry Oscar 1 11.36 16
22 Kelly Cartlidge Leah 1 11.861 15
23 Tracy Evans Oscar 0 9.074 14
--- Berni Chalklin Meg E 19.266 0
--- Caroline Clarke Lola E 0 0†
--- Roger Land Rave E 0 0
--- Jenny Edwards Teasel E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk